Already used your ISA allowance? The J.P. Morgan Investment Account gives you the same wide investment choice as our ISA and our SIPP. With clear, competitive charges, low minimum investment levels and easy online management, it could be right for you.
| J.P. Morgan Investment Account | |
|---|---|
| Minimum lump sum investment | £500 |
| Minimum top up lump sum | £100 |
| Minimum regular savings | £50 a month |
| Charges | Free set up and transfers in No initial charge for buying and selling J.P. Morgan Managed Funds Funds from other managers may incur an initial charge £10 brokerage fee per transaction Annual account fee from 0 – 0.5% |
| Cash Interest | We calculate the interest on cash held in your account daily, and pay it monthly. The current rate of interest is 0.35%. |
| Investment term | Medium to long, depending on the underlying investment |
| Investment choice | Over 100 J.P. Morgan funds and investment trusts Over 750 funds from other fund managers FTSE All-Share equities Bonds Exchange traded funds |
| Minimum age | 18 years - although you can open an account on behalf of a child. |
| Residency requirement | UK |
With J.P. Morgan WealthManager+ you can manage and monitor the performance of your Investment Account online, 24/7. Transferring your investments to one place makes it easier to keep track of them, saves time, and cuts down on paperwork.
If you’re not sure that an Investment Account is the right investment for you, speak to a financial adviser.